Details
Our Spark ST line of bikes takes a classic Spark 900 vibe and adds suspension components for those aiming to spend a bit more time losing elevation. Now with a custom Float x NUDE from FOX, this short travel trail bike is as capable as ever.
NUDE SUSPENSION TECHNOLOGY
Shocks with NUDE Technology have been integral to SCOTT Full suspension bikes for nearly two decades. Working closely with our suspension partners, we continue to improve upon this technology so that whether you're racing World Cups at the highest level or out for a big day in the mountains, you'll always have the best support on offer.
Please note that bike specifications are subject to change without prior notice.
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE (-0.6° HEADSET SETTING) | 65.4 ° | 65.4 ° | 65.4 ° | 65.4 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 105.0 MM | 115.0 MM |
C | TOP TUBE HORIZONTAL | 564.3 MM | 592.0 MM | 616.0 MM | 643.1 MM |
D | STANDOVER HEIGHT | 756.0 MM | 764.0 MM | 774.0 MM | 798.0 MM |
E | BB OFFSET | -40.4 MM | -40.6 MM | -40.7 MM | -40.9 MM |
F | BB HEIGHT | 334.6 MM | 334.4 MM | 334.3 MM | 334.1 MM |
G | WHEEL BASE | 1,150.1 MM | 1,180.1 MM | 1,212.5 MM | 1,244.1 MM |
H | BB CENTER TO TOPTUBE CENTER | ||||
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 490.0 MM | 540.0 MM |
J | SEAT ANGLE | 75.2 ° | 75.5 ° | 76.0 ° | 76.2 ° |
K | CHAINSTAY | 438.1 MM | 438.1 MM | 438.1 MM | 438.1 MM |
L | REACH | 404.5 MM | 434.7 MM | 461.2 MM | 488.8 MM |
M | STACK | 606.6 MM | 606.8 MM | 620.8 MM | 630.1 MM |
N | STEM LENGTH | 40.0 MM | 50.0 MM | 60.0 MM | 70.0 MM |
0 | TRAIL | 123.5 MM | 123.4 MM | 123.2 MM | 123.1 MM |
P | FORK LENGTH | 550.0 MM | 550.0 MM | 550.0 MM | 550.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 225.0 MM | 275.0 MM |
R | CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
BODY HEIGHT | < 165 CM | 165 - 175 CM | 175 - 185 CM | 185 - 195 CM | >195 CM |
---|---|---|---|---|---|
SPARK | SMALL | LARGE | |||
CONTESSA SPARK | XS / 27.5" | MEDIUM | X-LARGE | ||
SPARK 700 |
Specs
Frame | Spark ST Carbon HMF Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 34 Float Performance Elite Grip 2 Air HSC - LSC - HSR- LSR adjustable / Kabolt 15x110mm axle 44mm offset / tapered steerer 140mm travel |
Rear Shock | FOX FLOAT X NUDE PE EVOL Piggy Back Trunnion SCOTT custom w. travel / geo adj. 3 modes: Climb-Traction Control-Descend Custom large Air volume / Comp & Reb. Adj. Travel 120-80-Climb / T165X45mm |
Wheels | Syncros Silverton 2.5-30 6 Bolt F: 15x110mm, R: 12x148mm 30mm Tubeless ready rim 28H / XD Driver Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
Tires | Maxxis Dissector / 2.4WT" / 60TPI Foldable Tubeless Ready / EXO 3C maxx Terra |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM GX Eagle DUB 55mm CL / 32T |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Rear Derailleur | SRAM GX Eagle AXS 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM XG1275 / 10-52 T |
Chain | SRAM CN GX Eagle |
Brakes | Shimano SLX M7120 4 Piston Disc |
Rotors | Shimano SM-RT66 / 6 Bolt / F&R 180mm |
Handlebars | Syncros Fraser iC SL DC Carbon 0° rise / back sweep 8° / mini Rise / 780mm Syncros Endurance lock-on grips |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan Dropper Post 1.5 31.6mm / S size 125mm / M size 140mm / L size 150mm / XL size 150mm |
Saddle | Syncros Tofino 2.5 Regular |
Pedals | Sold separately |
Accessories & Extras | TracLoc Technology Rear Suspension & Dropper Remote 3 Rear Suspension modes, SRAM AXS Powerpack Syncros Fork Fender |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Grey/Black / X-Large | 192820729817 | 290135012 | 210000027890 |