Skip to main content

Ride Concepts Hellion Elite

Ride Concepts Hellion Elite
  • Color: Black
  • Color: Clay
$150.00
Color:
Size: Select size
Please select options Unavailable

Details

OUR ICONIC, NO-COMPROMISE ALL–MOUNTAIN FLAT

With a dialed fit and proven MAX GRIP rubber outsole for ultimate grip and pedal feel, the award-winning Hellion Elite has established itself as the no-compromise all mountain shoe of choice. We didn't stop there. Our lightest shoe, the Hellion Elite has been upgraded once again with a premium recycled microfiber upper containing at least 30% recycled PET and an anti-bacterial mesh lining, improving breathability and comfort. An anti-abrasion toe and heel offer plenty of protection from trail obstacles and an EVA midsole offers additional support and cushioning.

Features:
- MAX GRIP rubber outsole
- EVA midsole provides support and shock absorption
- D3O High Impact Zone Technology insole absorbs impact and reduces fatigue
- Durable recycled microfiber upper (30% PET) is abrasion and weather resistant
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Elastic lace tuck to keep laces secure
- Abrasion-resistant TPU toe and heel with internal toe protection

Sizes:
USEUUKCM/JP

Measured Length (Inches)

5 37 4 23 9.14
5.5 37.5 4.5 23.5 9.31
6 38 5 24 9.47
6.5 39 5.5 24.5 9.64
7 39.5 6 25 9.81
7.5 40 6.5 25.5 9.97
8 41 7 26 10.14
8.5 41.5 7.5 26.5 10.31
9 42 8 27 10.47
9.5 42.5 8.5 27.5 10.64
10 43 9 28 10.81
10.5 44 9.5 28.5 10.97
11 44.5 10 29 11.14
11.5 45 10.5 29.5 11.31
12 46 11 30 11.47
12.5 46.5 11.5 30.5 11.64
13 47 12 31 11.8
14 48.5 13 31.5 11.97
15 49.5 14 32 12.14

Part Numbers

Option UPC MPN Store SKU
Black / 8 810086900923 2286-600 210000027083
Black / 8.5 810086900930 2286-610 210000025717
Black / 9 810086900947 2286-620 210000025718
Black / 9.5 810086900954 2286-630 210000025719
Black / 10 810086900961 2286-640 210000025720
Black / 10.5 810086900978 2286-650 210000025721
Black / 11 810086900985 2286-660 210000025722
Black / 11.5 810086900992 2286-670 210000025723
Clay / 8 810086900770 2285-600 210000027076
Clay / 9 810086900794 2285-620 210000027078
Clay / 9.5 810086900800 2285-630 210000027079

Reviews