Details
Technical performance that works on and off the bike.
SIZE | NUMERIC SIZE | NATURAL WAIST | THIGH | HIP |
---|---|---|---|---|
XS | 0 | 24" | 19.5" | 34.5" |
XS | 2 | 25" | 20.25" | 35.5" |
S | 4 | 26" | 21" | 36.5" |
S | 6 | 27" | 21.75" | 37.5" |
M | 8 | 28" | 22.5" | 38.5" |
M | 10 | 29.5" | 23.5" | 40" |
L | 12 | 31" | 24.5" | 41.5" |
L | 14 | 32.5" | 25.5" | 43" |
XL | 16 | 34" | 26.5" | 44.5" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Bark / Small | 191972622281 | 29314-374S | 210000027730 |
Bark / Large | 191972622304 | 29314-374L | 210000027734 |