Details
KEY FEATURES:
- Stiffness index 8
- BOA® Fit System
- ErgoLogic removable insole
- Anatomic fit strap
The SCOTT MTB Team BOA shoe offers great comfort and adjustability. It combines excellent response with slipper-like comfort at an affordable price. The shoe features a sleek, asymmetric, conforming microfiber upper and a close-fitting, adaptive fit pattern with a BOA IP1 Fit System at the top. Combined with a lower anatomic fit strap, it articulates and adapts to the foot shape. The ErgoLogic insole features arch support and a metatarsal button. The injection composite sole has a stiffness index of 8.
| USA | UK | EUR | JPN |
|---|---|---|---|
| 4.5 | 4 | 36 | 22.5 |
| 5 | 4.5 | 37 | 23 |
| 5.5 | 5 | 38 | 23.5 |
| 6.5 | 6 | 39 | 24.5 |
| 7 | 6.5 | 40 | 25 |
| 8 | 7.5 | 41 | 26 |
| 8.25 | 7.75 | 41.5 | 26.25 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 9.75 | 9.25 | 43.5 | 27.8 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 46 | 30 |
| 12.5 | 12 | 47 | 31 |
| 13 | 12.5 | 48 | 32 |
Specs
| Intended Use | MTB |
|---|---|
| Cleat Compatibility | 2 Bolt or SPD |
| Closure and Fit Adjustment | BOA Fit System IP-1 & anatomic fit strap |
| Upper | Synthetic Polyurethane, 3D Airmesh |
| Midsole | ErgoLogic removable insole |
| Outsole | Nylon / Glass Fiber Composite, Sticki Rubber |
| Stiffness Index: Value/Range | 8 |
| Weight | 340 g (US 8.5) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matt Black/White / 42 | 192820474472 | 2812066503014 | 210000029013 |
| Matt Black/White / 43 | 192820474489 | 2812066503016 | 210000029014 |
