Details
The Addict Gravel 20 is light, can handle rough terrain, fits chunky tires, and has enough mounts to carry all the liquids and freeze-dried chicken curry you want. What's really important, though is what this bike allows you to do. Now, perhaps more than ever, the Addict Gravel 20 is your ticket to adventure when you need it most. Find yourself, get lost.
- Addict Gravel Disc HMF Carbon Frame
- Addict Gravel Disc HMF Fork
- SRAM RIVAL AXS 1x12 Speed
- Syncros RP2.0 Disc Wheels
- Schwalbe G-ONE Bite Tires
XS/49 | S/52 | M/54 | L/56 | XL/58 | |
---|---|---|---|---|---|
A. Reach | 374.1mm | 378.4mm | 387.1mm | 398.2mm | 406.1mm |
B. Stack | 519mm | 544.4mm | 565.3mm | 589.9mm | 609.7mm |
C. Standover | 759mm | 786mm | 807mm | 828mm | 847mm |
D. Effective Top Tube | 518mm | 534.5mm | 554.5mm | 578.5mm | 592.5mm |
E. Head Tube Angle | 70° | 70° | 71° | 71° | 71° |
F. Head Tube Length | 95mm | 122mm | 140mm | 166mm | 187mm |
G. Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° |
H. Seat Tube Length | 447mm | 477mm | 498mm | 516mm | 536mm |
I. Bottom Bracket Height | 283mm | 283mm | 283mm | 283mm | 283mm |
J. Bottom Bracket Drop | -71mm | -71mm | -71mm | -71mm | -71mm |
M. Wheelbase | 1009.4mm | 1022.9mm | 1029.2mm | 1048.7mm | 1063.5mm |
O. Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
Bottom Bracket Center to Top of Seat Tube | 477mm | 507mm | 528mm | 546mm | 566mm |
Specs
Frame | Addict Gravel Disc HMF Carbon / Gravel geometry / Replaceable derailleur hanger / Internal cable routing / Syncros fender kit ready |
---|---|
Fork | Addict Gravel HMF / Flatmount Disc / 1 1/4"-1 1/2" / Eccentric Carbon steerer |
Wheels | Syncros RP2.0 Disc / Syncros SL Axle w/Removable Lever with Tool |
Tires | Schwalbe G-ONE Bite Performance 700x45c |
Bottom Bracket | SRAM DUB PF Road 86.5 |
Crankset | SRAM Rival 1 WIDE Crankset 42T |
Shifters | SRAM Rival eTap AXS HRD Shift-Brake System |
Rear Derailleur | SRAM Rival XPLR eTap AXS 12-Speed |
Cassette/Freewheel | SRAM XPLR XG1251 10-44T |
Chain | SRAM Rival |
Brakes | SRAM Rival eTap AXS HRD Flatmount |
Rotors | SRAM Paceline rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 X Alloy / 31.8mm |
Stem | Syncros RR2.0 1 1/4" / four-bolt / 31.8mm |
Headset | Acros AIF-1112 |
Seatpost | Syncros Duncan 1.0 Aero |
Saddle | Syncros Tofino Regular 2.0 Cutout |
Pedals | Sold separately |
* Subject to change without notice.